Register Now

LHS 2026 Rates - **Save 10% by registering for the Season**
| Season Rate (All 9 Weeks) | 5 Days | 4 Days | 3 Days | 2 Days | 1 Day |
| $3,859 | $3,450 | $2,599 | $1,995 | $895 | |
| Weekly Rate | 5 Days | 4 Days | 3 Days | 2 Days | |
| $495 | $450 | $350 | $275 |
Sample Day |
|
| Check in | 8-8:30am |
| Dress & Ice Time | 8:30-10:30am |
| Off Ice | 10:30-11:30 |
| Activity | 11:30-Noon |
| Lunch (Students provide lunch) | Noon-12:45pm |
| Activity | 12:45-1:30pm |
| Dress & Ice Time | 1:30-3:30pm |
| Activity & Shooting Gallery Availability | 3:30-5pm |
